electrify charging solutions
Charging stations and wallboxes with style
Compact technology
All electronic components of electrify charging stations and wallboxes are located in the charging point. Thanks to the modular design, a cross-series combination of charging units is always possible.
electrify Base | electrify Smart | electrify Premium | ||||
---|---|---|---|---|---|---|
max. charge power | 11 or 22 kW | 11 or 22 kW | 11 or 22 kW | |||
max. charging current | 16 or 32 A | 16 or 32 A | 16 or 32 A | |||
Plug & Start | ||||||
eCC App | ||||||
eLMS | ||||||
RFID | ||||||
WLAN | ||||||
LAN | ||||||
Energy meter | ||||||
Colour display |